What your child will learn
Four big ideas, discovered by testing rather than by being told.
- How to use your senses to observe what a material is like
- What happens when you mix things together
- The difference between a physical change and a chemical change
- How to use evidence to solve a mystery
What's in the box
Everything your child needs, except a few things from the kitchen.
- 5 balloons and a small funnel
- Cornstarch
- Clear glue and linker solution
- 2 measuring cups with lids
- 6 labeled vials and a bottle of vinegar
- Small cups, craft sticks and zipper bags
- A table cover and a ruler
- Your workbook
- The companion guide, for the grown-up helping
You'll also need a few things from home — paper towels, a permanent marker, and water.
What you'll do, section by section
Seven short videos, one for each part of the workbook. Watch a step, then do it yourself.
| Section | What you'll do | What you'll learn | Video |
|---|---|---|---|
| Start Here | What you'll doOpen the box and meet the parts. | What you'll learnWhat's in the kit, and how to mix safely. | 2:31 |
| Activity 1 · Squish It! | What you'll doMix cornstarch and water, then make a stress ball. | What you'll learnHow something can be runny when you go slow and firm when you go fast. | 6:42 |
| Activity 2 · Stretch It! | What you'll doMix glue and linker to make slime. | What you'll learnWhen two things mix, a brand-new material can appear. | 4:20 |
| Polymers Long Ago | What you'll doLook at polymers people made long ago, and ones we use today. | What you'll learnTiny pieces link into chains — and those chains make much of our world. | 2:11 |
| Activity 3 · Bounce It! | What you'll doUse the same two liquids to make a bouncy ball. | What you'll learnThe same ingredients, mixed a new way, make something different. | 4:27 |
| Science Spotlight | What you'll doFind out what really changed in each mix. | What you'll learnThe difference between a physical change and a chemical change. | 2:42 |
| Grand Challenge | What you'll doTest three mystery powders and name each one. | What you'll learnHow to use evidence to solve a real mystery. | 6:18 |
Have the books at home
Lost a page, or want a spare? Both books are free to download and print.
The workbook leads the way
Your child mixes, tests, and writes down what they find. The videos follow the workbook page by page — you don't need to know any science to help.







